| Event: Waterloo Intercollegiate - R2, Game: Individual - Women (13950) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 384 | 536 | 395 | 196 | 435 | 526 | 392 | 185 | 401 | 3450 | 493 | 373 | 189 | 424 | 440 | 523 | 367 | 182 | 398 | 3389 | 6839 |
| Hole HCP | 7 | 5 | 11 | 17 | 1 | 3 | 13 | 15 | 9 | 8 | 14 | 18 | 2 | 6 | 4 | 12 | 16 | 10 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Avery Knutsen | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||